1
/
of
1
Offroad Trading Company
Jeep Tie Rod Service End Yeti XD For 18-24 Wrangler/Gladiator Driver Side Steer Smarts
Jeep Tie Rod Service End Yeti XD For 18-24 Wrangler/Gladiator Driver Side Steer Smarts
Regular price
$199.00 USD
Regular price
$199.00 USD
Sale price
$199.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
2018-2024 Jeep Wrangler JL Gladiator JT Yeti XD Tie Rod Service End (Driver Side) Yeti XD Tie Rod Only Replacement
- YETI XD JL/JT Tie Rod End - Driver Side
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2018 | Jeep | Wrangler | Unlimited Rubicon | |
| 2019 | Jeep | Wrangler | Unlimited Rubicon | |
| 2020 | Jeep | Wrangler | Unlimited Rubicon | |
| 2021 | Jeep | Wrangler | Unlimited Rubicon | |
| 2022 | Jeep | Wrangler | Unlimited Rubicon | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | |
| 2018 | Jeep | Wrangler | Rubicon | |
| 2019 | Jeep | Wrangler | Rubicon | |
| 2020 | Jeep | Wrangler | Rubicon | |
| 2021 | Jeep | Wrangler | Rubicon | |
| 2022 | Jeep | Wrangler | Rubicon | |
| 2023 | Jeep | Wrangler | Rubicon | |
| 2024 | Jeep | Wrangler | Rubicon | |
| 2018 | Jeep | Wrangler | Unlimited Sahara | |
| 2019 | Jeep | Wrangler | Unlimited Sahara | |
| 2020 | Jeep | Wrangler | Unlimited Sahara | |
| 2021 | Jeep | Wrangler | Unlimited Sahara | |
| 2022 | Jeep | Wrangler | Unlimited Sahara | |
| 2023 | Jeep | Wrangler | Unlimited Sahara | |
| 2024 | Jeep | Wrangler | Unlimited Sahara | |
| 2018 | Jeep | Wrangler | Unlimited Sport | |
| 2019 | Jeep | Wrangler | Unlimited Sport | |
| 2020 | Jeep | Wrangler | Unlimited Sport | |
| 2021 | Jeep | Wrangler | Unlimited Sport | |
| 2022 | Jeep | Wrangler | Unlimited Sport | |
| 2023 | Jeep | Wrangler | Unlimited Sport | |
| 2024 | Jeep | Wrangler | Unlimited Sport | |
| 2018 | Jeep | Wrangler | Sport S | |
| 2019 | Jeep | Wrangler | Sport S | |
| 2020 | Jeep | Wrangler | Sport S | |
| 2021 | Jeep | Wrangler | Sport S | |
| 2022 | Jeep | Wrangler | Sport S | |
| 2023 | Jeep | Wrangler | Sport S | |
| 2024 | Jeep | Wrangler | Sport S | |
| 2018 | Jeep | Wrangler | Sport | |
| 2019 | Jeep | Wrangler | Sport | |
| 2020 | Jeep | Wrangler | Sport | |
| 2021 | Jeep | Wrangler | Sport | |
| 2022 | Jeep | Wrangler | Sport | |
| 2023 | Jeep | Wrangler | Sport | |
| 2024 | Jeep | Wrangler | Sport | |
| 2018 | Jeep | Wrangler | Unlimited Sport S | |
| 2019 | Jeep | Wrangler | Unlimited Sport S | |
| 2020 | Jeep | Wrangler | Unlimited Sport S | |
| 2021 | Jeep | Wrangler | Unlimited Sport S | |
| 2022 | Jeep | Wrangler | Unlimited Sport S | |
| 2023 | Jeep | Wrangler | Unlimited Sport S | |
| 2024 | Jeep | Wrangler | Unlimited Sport S | |
| 2018 | Jeep | Wrangler | Unlimited Moab | |
| 2019 | Jeep | Wrangler | Unlimited Moab | |
| 2020 | Jeep | Gladiator | Sport S | |
| 2021 | Jeep | Gladiator | Sport S | |
| 2022 | Jeep | Gladiator | Sport S | |
| 2023 | Jeep | Gladiator | Sport S | |
| 2020 | Jeep | Gladiator | Sport | |
| 2021 | Jeep | Gladiator | Sport | |
| 2022 | Jeep | Gladiator | Sport | |
| 2023 | Jeep | Gladiator | Sport | |
| 2020 | Jeep | Gladiator | Rubicon | |
| 2021 | Jeep | Gladiator | Rubicon | |
| 2022 | Jeep | Gladiator | Rubicon | |
| 2023 | Jeep | Gladiator | Rubicon | |
| 2020 | Jeep | Gladiator | Overland | |
| 2021 | Jeep | Gladiator | Overland | |
| 2022 | Jeep | Gladiator | Overland | |
| 2023 | Jeep | Gladiator | Overland | |
| 2020 | Jeep | Gladiator | Mojave | |
| 2021 | Jeep | Gladiator | Mojave | |
| 2022 | Jeep | Gladiator | Mojave | |
| 2023 | Jeep | Gladiator | Mojave | |
| 2020 | Jeep | Gladiator | Launch Edition | |
| 2020 | Jeep | Gladiator | Altitude | |
| 2021 | Jeep | Wrangler | Unlimited Willys | |
| 2022 | Jeep | Wrangler | Unlimited Willys | |
| 2023 | Jeep | Wrangler | Unlimited Willys | |
| 2024 | Jeep | Wrangler | Unlimited Willys | |
| 2021 | Jeep | Wrangler | Unlimited Willys Sport | |
| 2022 | Jeep | Wrangler | Unlimited Willys Sport | |
| 2023 | Jeep | Wrangler | Unlimited Willys Sport | |
| 2024 | Jeep | Wrangler | Unlimited Willys Sport | |
| 2021 | Jeep | Wrangler | Willys | |
| 2022 | Jeep | Wrangler | Willys | |
| 2023 | Jeep | Wrangler | Willys | |
| 2024 | Jeep | Wrangler | Willys | |
| 2021 | Jeep | Gladiator | Willys | |
| 2022 | Jeep | Gladiator | Willys | |
| 2023 | Jeep | Gladiator | Willys | |
| 2021 | Jeep | Wrangler | Unlimited Sport Altitude | |
| 2022 | Jeep | Wrangler | Unlimited Sport Altitude | |
| 2023 | Jeep | Wrangler | Unlimited Sport Altitude | |
| 2024 | Jeep | Wrangler | Unlimited Sport Altitude | |
| 2021 | Jeep | Wrangler | Willys Sport | |
| 2022 | Jeep | Wrangler | Willys Sport | |
| 2023 | Jeep | Wrangler | Willys Sport | |
| 2024 | Jeep | Wrangler | Willys Sport | |
| 2021 | Jeep | Wrangler | Unlimited Sahara Altitude | |
| 2022 | Jeep | Wrangler | Unlimited Sahara Altitude | |
| 2023 | Jeep | Wrangler | Unlimited Sahara Altitude | |
| 2024 | Jeep | Wrangler | Unlimited Sahara Altitude | |
| 2021 | Jeep | Wrangler | Unlimited Sahara 4xe | |
| 2022 | Jeep | Wrangler | Unlimited Sahara 4xe | |
| 2023 | Jeep | Wrangler | Unlimited Sahara 4xe | |
| 2024 | Jeep | Wrangler | Unlimited Sahara 4xe | |
| 2021 | Jeep | Wrangler | Unlimited Rubicon 4xe | |
| 2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon 4xe | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | |
| 2021 | Jeep | Wrangler | Unlimited Rubicon 392 | |
| 2022 | Jeep | Wrangler | Unlimited Rubicon 392 | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon 392 | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon 392 | |
| 2021 | Jeep | Wrangler | 80th Anniversary | |
| 2021 | Jeep | Gladiator | Willys Sport | |
| 2022 | Jeep | Gladiator | Willys Sport | |
| 2023 | Jeep | Gladiator | Willys Sport | |
| 2021 | Jeep | Wrangler | Unlimited Islander | |
| 2021 | Jeep | Wrangler | Unlimited High Altitude 4xe | |
| 2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | |
| 2023 | Jeep | Wrangler | Unlimited High Altitude 4xe | |
| 2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | |
| 2021 | Jeep | Wrangler | Unlimited High Altitude | |
| 2022 | Jeep | Wrangler | Unlimited High Altitude | |
| 2023 | Jeep | Wrangler | Unlimited High Altitude | |
| 2024 | Jeep | Wrangler | Unlimited High Altitude | |
| 2021 | Jeep | Gladiator | 80th Anniversary | |
| 2021 | Jeep | Wrangler | Unlimited Freedom | |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | |
| 2021 | Jeep | Gladiator | Texas Trail | |
| 2022 | Jeep | Gladiator | Texas Trail | |
| 2023 | Jeep | Gladiator | Texas Trail | |
| 2021 | Jeep | Wrangler | Islander | |
| 2021 | Jeep | Gladiator | High Altitude | |
| 2022 | Jeep | Gladiator | High Altitude | |
| 2023 | Jeep | Gladiator | High Altitude | |
| 2021 | Jeep | Wrangler | Freedom | |
| 2022 | Jeep | Wrangler | Unlimited High Tide | |
| 2023 | Jeep | Wrangler | Unlimited High Tide | |
| 2024 | Jeep | Wrangler | Unlimited High Tide | |
| 2022 | Jeep | Gladiator | Altitude | |
| 2023 | Jeep | Wrangler | Unlimited Willys 4xe | |
| 2024 | Jeep | Wrangler | Unlimited Willys 4xe | |
| 2023 | Jeep | Gladiator | Freedom | |
| 2023 | Jeep | Wrangler | Freedom | |
| 2023 | Jeep | Wrangler | Unlimited Freedom |
Specifications:
| Country of Origin | USA |
| Sold As | Pair |
| UPC | 682604006604 |
| Availability | Available |
| Universal | No |
| Harmonized Tariff Code | 8708.94.8000 |
Share
