1
/
of
1
Offroad Trading Company
Jeep Frame Side Track Bar Reinforcement Bracket Hardware Kit For 18-24 Wrangler/Gladiator Steer Smarts
Jeep Frame Side Track Bar Reinforcement Bracket Hardware Kit For 18-24 Wrangler/Gladiator Steer Smarts
Regular price
$60.00 USD
Regular price
$60.00 USD
Sale price
$60.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
2018-2024 Jeep Wrangler JL, Gladiator Frame Side Track Bar Reinforcement Bracket Hardware Kit Yeti XD Track Bar Reinforcement Bracket 79025001 Required
JL/JT Frame side track bar reinforcement bracket hardware kit includeds:
- 4x M12 x 37mm Flat Washer
- 4x M12 Lock Washer
- 1x M14 - 2.0 Flange Lock Nut
- 2x M12 - 1.50 Hex Bolt (Long)
- 4x M12 - 1.50 Hex Bolt (Short)
- 1x M14 - 2.0 Flange Bolt
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2018 | Jeep | Wrangler | Unlimited Rubicon | |
| 2019 | Jeep | Wrangler | Unlimited Rubicon | |
| 2020 | Jeep | Wrangler | Unlimited Rubicon | |
| 2021 | Jeep | Wrangler | Unlimited Rubicon | |
| 2022 | Jeep | Wrangler | Unlimited Rubicon | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | |
| 2018 | Jeep | Wrangler | Rubicon | |
| 2019 | Jeep | Wrangler | Rubicon | |
| 2020 | Jeep | Wrangler | Rubicon | |
| 2021 | Jeep | Wrangler | Rubicon | |
| 2022 | Jeep | Wrangler | Rubicon | |
| 2023 | Jeep | Wrangler | Rubicon | |
| 2024 | Jeep | Wrangler | Rubicon | |
| 2018 | Jeep | Wrangler | Unlimited Sahara | |
| 2019 | Jeep | Wrangler | Unlimited Sahara | |
| 2020 | Jeep | Wrangler | Unlimited Sahara | |
| 2021 | Jeep | Wrangler | Unlimited Sahara | |
| 2022 | Jeep | Wrangler | Unlimited Sahara | |
| 2023 | Jeep | Wrangler | Unlimited Sahara | |
| 2024 | Jeep | Wrangler | Unlimited Sahara | |
| 2018 | Jeep | Wrangler | Unlimited Sport | |
| 2019 | Jeep | Wrangler | Unlimited Sport | |
| 2020 | Jeep | Wrangler | Unlimited Sport | |
| 2021 | Jeep | Wrangler | Unlimited Sport | |
| 2022 | Jeep | Wrangler | Unlimited Sport | |
| 2023 | Jeep | Wrangler | Unlimited Sport | |
| 2024 | Jeep | Wrangler | Unlimited Sport | |
| 2018 | Jeep | Wrangler | Sport S | |
| 2019 | Jeep | Wrangler | Sport S | |
| 2020 | Jeep | Wrangler | Sport S | |
| 2021 | Jeep | Wrangler | Sport S | |
| 2022 | Jeep | Wrangler | Sport S | |
| 2023 | Jeep | Wrangler | Sport S | |
| 2024 | Jeep | Wrangler | Sport S | |
| 2018 | Jeep | Wrangler | Sport | |
| 2019 | Jeep | Wrangler | Sport | |
| 2020 | Jeep | Wrangler | Sport | |
| 2021 | Jeep | Wrangler | Sport | |
| 2022 | Jeep | Wrangler | Sport | |
| 2023 | Jeep | Wrangler | Sport | |
| 2024 | Jeep | Wrangler | Sport | |
| 2018 | Jeep | Wrangler | Unlimited Sport S | |
| 2019 | Jeep | Wrangler | Unlimited Sport S | |
| 2020 | Jeep | Wrangler | Unlimited Sport S | |
| 2021 | Jeep | Wrangler | Unlimited Sport S | |
| 2022 | Jeep | Wrangler | Unlimited Sport S | |
| 2023 | Jeep | Wrangler | Unlimited Sport S | |
| 2024 | Jeep | Wrangler | Unlimited Sport S | |
| 2018 | Jeep | Wrangler | Unlimited Moab | |
| 2019 | Jeep | Wrangler | Unlimited Moab | |
| 2020 | Jeep | Gladiator | Sport S | |
| 2021 | Jeep | Gladiator | Sport S | |
| 2022 | Jeep | Gladiator | Sport S | |
| 2023 | Jeep | Gladiator | Sport S | |
| 2020 | Jeep | Gladiator | Sport | |
| 2021 | Jeep | Gladiator | Sport | |
| 2022 | Jeep | Gladiator | Sport | |
| 2023 | Jeep | Gladiator | Sport | |
| 2020 | Jeep | Gladiator | Rubicon | |
| 2021 | Jeep | Gladiator | Rubicon | |
| 2022 | Jeep | Gladiator | Rubicon | |
| 2023 | Jeep | Gladiator | Rubicon | |
| 2020 | Jeep | Gladiator | Overland | |
| 2021 | Jeep | Gladiator | Overland | |
| 2022 | Jeep | Gladiator | Overland | |
| 2023 | Jeep | Gladiator | Overland | |
| 2020 | Jeep | Gladiator | Mojave | |
| 2021 | Jeep | Gladiator | Mojave | |
| 2022 | Jeep | Gladiator | Mojave | |
| 2023 | Jeep | Gladiator | Mojave | |
| 2020 | Jeep | Gladiator | Launch Edition | |
| 2020 | Jeep | Gladiator | Altitude | |
| 2021 | Jeep | Wrangler | Unlimited Willys | |
| 2022 | Jeep | Wrangler | Unlimited Willys | |
| 2023 | Jeep | Wrangler | Unlimited Willys | |
| 2024 | Jeep | Wrangler | Unlimited Willys | |
| 2021 | Jeep | Wrangler | Unlimited Willys Sport | |
| 2022 | Jeep | Wrangler | Unlimited Willys Sport | |
| 2023 | Jeep | Wrangler | Unlimited Willys Sport | |
| 2024 | Jeep | Wrangler | Unlimited Willys Sport | |
| 2021 | Jeep | Wrangler | Willys | |
| 2022 | Jeep | Wrangler | Willys | |
| 2023 | Jeep | Wrangler | Willys | |
| 2024 | Jeep | Wrangler | Willys | |
| 2021 | Jeep | Gladiator | Willys | |
| 2022 | Jeep | Gladiator | Willys | |
| 2023 | Jeep | Gladiator | Willys | |
| 2021 | Jeep | Wrangler | Unlimited Sport Altitude | |
| 2022 | Jeep | Wrangler | Unlimited Sport Altitude | |
| 2023 | Jeep | Wrangler | Unlimited Sport Altitude | |
| 2024 | Jeep | Wrangler | Unlimited Sport Altitude | |
| 2021 | Jeep | Wrangler | Willys Sport | |
| 2022 | Jeep | Wrangler | Willys Sport | |
| 2023 | Jeep | Wrangler | Willys Sport | |
| 2024 | Jeep | Wrangler | Willys Sport | |
| 2021 | Jeep | Wrangler | Unlimited Sahara Altitude | |
| 2022 | Jeep | Wrangler | Unlimited Sahara Altitude | |
| 2023 | Jeep | Wrangler | Unlimited Sahara Altitude | |
| 2024 | Jeep | Wrangler | Unlimited Sahara Altitude | |
| 2021 | Jeep | Wrangler | Unlimited Sahara 4xe | |
| 2022 | Jeep | Wrangler | Unlimited Sahara 4xe | |
| 2023 | Jeep | Wrangler | Unlimited Sahara 4xe | |
| 2024 | Jeep | Wrangler | Unlimited Sahara 4xe | |
| 2021 | Jeep | Wrangler | Unlimited Rubicon 4xe | |
| 2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon 4xe | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | |
| 2021 | Jeep | Wrangler | Unlimited Rubicon 392 | |
| 2022 | Jeep | Wrangler | Unlimited Rubicon 392 | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon 392 | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon 392 | |
| 2021 | Jeep | Wrangler | 80th Anniversary | |
| 2021 | Jeep | Gladiator | Willys Sport | |
| 2022 | Jeep | Gladiator | Willys Sport | |
| 2023 | Jeep | Gladiator | Willys Sport | |
| 2021 | Jeep | Wrangler | Unlimited Islander | |
| 2021 | Jeep | Wrangler | Unlimited High Altitude 4xe | |
| 2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | |
| 2023 | Jeep | Wrangler | Unlimited High Altitude 4xe | |
| 2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | |
| 2021 | Jeep | Wrangler | Unlimited High Altitude | |
| 2022 | Jeep | Wrangler | Unlimited High Altitude | |
| 2023 | Jeep | Wrangler | Unlimited High Altitude | |
| 2024 | Jeep | Wrangler | Unlimited High Altitude | |
| 2021 | Jeep | Gladiator | 80th Anniversary | |
| 2021 | Jeep | Wrangler | Unlimited Freedom | |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | |
| 2021 | Jeep | Gladiator | Texas Trail | |
| 2022 | Jeep | Gladiator | Texas Trail | |
| 2023 | Jeep | Gladiator | Texas Trail | |
| 2021 | Jeep | Wrangler | Islander | |
| 2021 | Jeep | Gladiator | High Altitude | |
| 2022 | Jeep | Gladiator | High Altitude | |
| 2023 | Jeep | Gladiator | High Altitude | |
| 2021 | Jeep | Wrangler | Freedom | |
| 2022 | Jeep | Wrangler | Unlimited High Tide | |
| 2023 | Jeep | Wrangler | Unlimited High Tide | |
| 2024 | Jeep | Wrangler | Unlimited High Tide | |
| 2022 | Jeep | Gladiator | Altitude | |
| 2023 | Jeep | Wrangler | Unlimited Willys 4xe | |
| 2024 | Jeep | Wrangler | Unlimited Willys 4xe | |
| 2023 | Jeep | Gladiator | Freedom | |
| 2023 | Jeep | Wrangler | Freedom | |
| 2023 | Jeep | Wrangler | Unlimited Freedom |
Specifications:
| Country of Origin | USA |
| Sold As | Kit |
| UPC | 682604006956 |
| Availability | Available |
| Universal | No |
| Harmonized Tariff Code | 8708.80.7000 |
Share
